Steam
Inventory
Fetch Steam user inventories with rate-limit bypass. Returns items, descriptions, and asset details.
Endpoint
This endpoint fetches Steam's inventory endpoint through a pool of proxies giving us the ability to bypass rate-limiting. Returned data is exactly what Steam returns to us without caching.
GET /steam/inventory/{SteamID64}/{AppId}/{ContextId}?api_key={YourSecretAPIKey}
Required parameters
SteamID64
number
The SteamID64 identifier of the user who's inventory you want to fetch..
AppID
number
Identifier of the application which item you want to fetch.
ContextID
number
Context identifier for the application which contents you want to receive from the user's inventory. For most games, the context ID is
2. If you're unsure, use the /steam/profile endpoint which returns available contexts for each application.YourSecretAPIKey
string
A unique identifier that allows developers to access the Steam Web API.
Response fields
| Field | Type | Description |
|---|---|---|
assets | array | Array of asset objects representing items in the inventory |
descriptions | array | Array of item description objects with detailed item info |
total_inventory_count | number | Total number of items in the inventory |
success | number | Success status (1 for success) |
rwgrsn | number | Steam internal response code |
steamID | string | The SteamID64 of the inventory owner |
appID | number | The application ID |
contextID | number | The context ID |
Asset object
| Field | Type | Description |
|---|---|---|
appid | number | Application ID the item belongs to |
contextid | string | Context ID for the item |
assetid | string | Unique asset identifier |
classid | string | Class identifier for the item type |
instanceid | string | Instance identifier |
amount | string | Quantity of this item |
Description object
| Field | Type | Description |
|---|---|---|
appid | number | Application ID |
classid | string | Class identifier |
instanceid | string | Instance identifier |
currency | number | Whether item is currency (0 or 1) |
background_color | string | Hex color code for item background |
icon_url | string | URL path to item icon |
icon_url_large | string | URL path to large item icon |
descriptions | array | Array of description text objects |
tradable | number | Whether item is tradable (0 or 1) |
marketable | number | Whether item is marketable (0 or 1) |
commodity | number | Whether item is a commodity (0 or 1) |
market_tradable_restriction | number | Days until tradable |
market_marketable_restriction | number | Days until marketable |
name | string | Item display name |
market_name | string | Market display name |
market_hash_name | string | URL-safe market hash name |
type | string | Item type classification |
Response example
Example output for this endpoint. For brevity's sake, some objects and arrays were omitted.
response.json
{
"assets": [],
"descriptions": [],
"total_inventory_count": 0,
"success": 1,
"rwgrsn": -2,
"steamID": "76561198038526790",
"appID": 730,
"contextID": 2
}